Events
Events by Type :: Events by DateLine Opened
| April 7, 1885 | Line opened Newport South to Williamstown Racecourse |
| November 9, 1888 | Line opened Williamstown Racecourse to Altona Beach |
| November 17, 1917 | Line opened Altona Beach to Altona |
| January 20, 1985 | Line opened Altona to Westona |
| April 11, 1985 | Line opened Westona to Laverton Junction |
Location Opened
| April 27, 1883 | Newport South junction opened |
| April 7, 1885 | Williamstown Racecourse station opened |
| November 9, 1888 | Altona Beach station opened |
| November 17, 1917 | Altona station opened |
| January 26, 1920 | Seaholme station opened |
| November 9, 1953 | Mobiltown station opened |
| October 22, 1967 | Altona Junction junction opened |
| January 20, 1985 | Westona station opened |
| April 11, 1985 | Laverton Junction junction opened |
| April 11, 1985 | Laverton Loop crossing loop opened |
Track Amplified
| October 22, 1967 | Line duplicated Newport South - Altona Junction |
Safeworking
| April 7, 1885 | Staff and Ticket provided Newport South - Williamstown Racecourse |
| November 9, 1888 | Staff and Ticket provided Williamstown Racecourse - Altona Beach |
| November 17, 1917 | Staff and Ticket provided Williamstown Racecourse - Altona |
| October 22, 1967 | Automatic and Track Control provided Newport South - Altona Junction - Altona |
| April 11, 1985 | Laverton Loop opened. Automatic and Track Control section now Westona - Laverton Junction |
Location Closed
| November 17, 1917 | Altona Beach station closed |
| May 22, 1950 | Williamstown Racecourse station closed |
| January 18, 1984 | Mobiltown station closed |
Sources
- Electric Railways of Victoria - S.E. Doorman and R.G. Henderson
- Newsrail - September 1988
- Altona - Laverton Rail Link Environmental Effects Statement - July 1983 (revised September 1983) - GHD Transport Consultants for the Ministry of Transport