| Geelong Line Home :: Track Diagram (1) :: (2) :: Safeworking Diagram :: Events :: Locations |
Safeworking diagram - 2009
Displays both the number of tracks and the safeworking system in use for a given year. Pre 1900 details are rather fuzzy. From South Geelong down the line the majority of details are fuzzy as well.
| 3.492 | South Kensington | |
| 10.555 | Newport | |
| Newport South | ||
| 13.281 | Altona Junction | |
| 20.917 | Laverton | |
| 31.697 | Werribee | |
| 47.561 | Little River | |
| 57.504 | Lara | |
| 63.944 | Corio | |
| 68.430 | North Geelong Junction | |
| 69.950 | North Geelong Junction | |
| 72.567 | Geelong | |
| 74.412 | South Geelong | |
| 79.600 | Marshall | |
| 113.740 | Winchelsea | |
| 153.395 | Colac | |
| 198.497 | Camperdown | |
| 220.785 | Terang | |
| 267.301 | Warrnambool |
Legend
| Staff and Ticket | Automatic & Track Control | Double Line Block | |||
| Large Electric Staff | Centralised Train Control | Track Block | |||
| Miniature Electric Staff | Section Authority Working | Yard Limits | |||
| Composite Electric Staff | Train Order Working | Tablet Working |
Sources
- The majority of opening and safeworking dates are via Andrew Waugh.
- Additional sources used are listed in the Sources section.