Safeworking diagram - 1914
Displays both the number of tracks and the safeworking system in use for a given year. Pre 1900 details are rather fuzzy. From South Geelong down the line the majority of details are fuzzy as well.
| 3.492 km | South Kensington | |
| 5.623 km | Footscray | |
| 7.542 km | Yarraville | |
| 9.220 km | Spotswood | |
| 10.555 km | Newport | |
| Newport South | ||
| 20.917 km | Laverton | |
| 31.697 km | Werribee | |
| 39.600 km | Manor | |
| 47.561 km | Little River | |
| 57.504 km | Lara | |
| 63.944 km | Corio | |
| North Geelong A | ||
| North Geelong B | ||
| Geelong B | ||
| 74.412 km | South Geelong | |
| 96.700 km | Moriac | |
| 220.785 km | Terang | |
| 242.688 km | Panmure | |
| 272.002 km | Dennington |
Legend
| Staff and Ticket | Automatic & Track Control | Double Line Block | |||
| Large Electric Staff | Centralised Train Control | Track Block | |||
| Miniature Electric Staff | Section Authority Working | Yard Limits | |||
| Composite Electric Staff | Train Order Working | Tablet Working |
Sources
- The majority of opening and safeworking dates are via Andrew Waugh.
- Additional sources used are listed in the Sources section.