Events
Events by Type :: Events by DateLine Opened
| February 4, 1890 | Line opened Terang to Mortlake |
Location Opened
| April 23, 1887 | Terang station opened |
| February 4, 1890 | Terang Racecourse station opened |
| February 4, 1890 | Mortlake station opened |
| February 4, 1890 | Koonendah station opened |
| January 20, 1944 | Mortlake Junction junction opened |
Track Amplified
| January 20, 1944 | Line singled Terang to Mortlake Junction |
Safeworking
| February 4, 1890 | Staff and Ticket provided Terang - Mortlake |
Location Closed
| January 1, 1900 | Koonendah station closed |
| June 1, 1957 | Terang Racecourse station closed |
| August 1, 1978 | Mortlake Junction junction closed |
| August 1, 1978 | Mortlake station closed |
Line Closed
| August 1, 1978 | Line closed Terang to Mortlake |