| « Yarraville A Signal BoxYarraville B Signal Box » |
Yarraville Station
Line: Melbourne - Geelong - Warrnambool
Distance from Melbourne: 7.542 km
Track Diagram: View
Google Maps: Satellite / Map
Opened: Monday, 20 November 1871
Yarraville is a suburban railway station. Today it has two side platforms flanking a pair of tracks. The Anderson Street level crossing is located at the down end. The up platform has a brick station building built in 1893, while the down platform has a wooden shelter. On the eastern side of the station there was once a goods yard, removed in the 1990s, the site of which remains today.
The station opened on the line on February 2, 1861 as a stopping place but was not until November 20, 1871 that a proper platform was provided. The brick signal box was rebuilt in 1927 and has been retained after closure, though closed off. The level crossing at Anderson Street has a set of interlocked gates preserved in the open position, that were originally commissioned in 1890. One set of four gates protected the double main line, while another set of two gates protected the siding.
Events
| Monday, 20 November 1871 | Opened for passengers (temporary platform) |
| Wednesday, 18 April 1883 | Opened for goods |
| Monday, 15 January 1906 | Crossover provided at down end |
| Monday, 8 April 1912 | Goods yard extended, with new main line connection at up end |
| Friday, 18 October 1946 | New 36 foot gates provided at Somerville Road |
| Wednesday, 12 February 1969 | Crossovers and up end connection from goods yard to main line abolished |
| Sunday, 20 April 1969 | Somerville Road provided with manually controlled boom barriers |
| Sunday, 14 September 1969 | Somerville Road boom barriers converted to automatic operation |
| Monday, 18 May 1970 | Overpass provided at Somerville Road |
| Saturday, 4 March 1972 | Platform extension |
| Tuesday, 3 September 1991 | Down end crossover and lead to goods yard removed |
| Sunday, 18 June 1995 | Interlocked gates and wickets at Anderson Street were replaced with manually controlled boom barriers and pedestrian gates. Boom barriers are operated manually by existing gatestop lever, but will rise automatically behind a train. |
| Sunday, 30 June 1996 | Signal box abolished, and all home signals converted to automatics. Boom barriers at Anderson Street converted to automatic operation |
| Sunday, 23 March 1997 | Pedestrian gates replace subway on the up side of Anderson Street level crossing |
Line Opened
| Monday, 17 January 1859 | Williamstown line finally completed to Melbourne. Geelong trains can now operate direct to Spencer Street Station |
Track Amplified
| (Wednesday, 19 January 1887) | Line duplicated Yarraville - Yarraville |
Safeworking
| (Wednesday, 19 January 1887) | Double Line Block provided Footscray - Yarraville - Spotswood |
| Monday, 10 December 1906 | Seddon opened. Double Line Block section now Seddon - Yarraville |
| Tuesday, 22 October 1912 | Seddon closed. Double Line Block section now Footscray - Yarraville |
| Sunday, 7 August 1927 | Automatic Block System provided Footscray - Yarraville |
| Sunday, 24 March 1929 | Automatic Block System provided Yarraville - Spotswood |
| (Tuesday, 3 September 1991) | Yarraville closed. Automatic Block System section now South Kensington - Newport |
Diagrams
NOTE: Diagrams are not to scale.
Photos
9 of 11 images found displayed. Click them to enlarge.
Other Locations
Sources
- http://www.vrhistory.com/ - Andrew Waugh
- Rails to Williamstown - Marc Fiddian - page 18
- Victorian Heritage Register - H1028
| « Yarraville A Signal BoxYarraville B Signal Box » |