Track diagram - All Locations
Displays the track layout for the line for a given year. To approximate scale.
74.412 km |
|
|||
74.600 km | Bellarine Street | |||
74.844 km | Swanston Street | |||
75.721 km | Wood Street | |||
75.750 km | Queenscliff Junction [Junction with Geelong and Warrnambool line] | |||
75.900 km | Geelong Showgrounds | |||
76.000 km | Breakwater Road | |||
76.200 km | St Albans Road | |||
76.600 km | Boundary Road, East Geelong | |||
77.500 km | Wilsons Road | |||
77.649 km | Cheetham's Siding | |||
78.100 km | Coppards Road | |||
78.450 km | Queenscliff Road | |||
80.000 km | Moolap Station Road | |||
80.074 km | Moolap | |||
Gap: 3.726km | ||||
83.800 km | Melaluka Road | |||
84.000 km | Leopold | |||
84.200 km | Kensington Road, Leopold | |||
84.500 km | Kensington Hill | |||
84.800 km | Christies Road | |||
87.800 km | Bawtree Road | |||
88.512 km | Curlewis | |||
88.600 km | Portarlington Road | |||
91.327 km | Scarborough | |||
92.100 km | Jetty Road | |||
92.300 km | High Street, Drysdale | |||
92.535 km | Drysdale | |||
92.700 km | Bridge Street, Drysdale | |||
92.950 km | Princess Street | |||
93.400 km | Andersons Road | |||
Gap: 3.75km | ||||
97.150 km | ||||
98.000 km | Swan Bay Road | |||
98.167 km | Mannerim | |||
99.374 km | Marcus | |||
Banks Road | ||||
Point Lonsdale Road | ||||
Portarlington Road (New) | ||||
104.202 km | Lakers Siding | |||
Portarlington Road (Old) | ||||
Fellows Road | ||||
Gap: 4.228km | ||||
108.628 km | Queenscliff | |||
Bridge Street, Queenscliff | ||||
Bay Street | ||||
Queenscliff Pier |
Sources
- I would like to thank Kathleen and Paul Kenny for giving me permission to use data from their book: "Trains, Troops, and Tourists - The South Geelong ~ Drysdale ~ Queenscliff Railway"
- Additional sources used are listed in the Sources section.